Import Data of Hydrogen in the U.S. in 2024
In the year 2024, a significant quantity of Hydrogen was imported into the United States. Here's a breakdown of the key details:
1. Total Quantity Imported
A total of 71463 PCS, 361721 PKG, 489 TNK, 23064 BAG, 7797 CYL, 129553 CTN, 4128 DRM, 350 UNT, 23002 BOX, and 22 CNA units of Hydrogen were imported.
2. Top Exporting Countries
| Country | Number of Shipments |
|---|---|
| China (CN) | 572 |
| Italy (IT) | 404 |
| Japan (JP) | 216 |
| France (FR) | 140 |
| Germany (DE) | 134 |
3. Top Exporting Ports in China
| Country | Port | Number of Shipments |
|---|---|---|
| China (CN) | SHANGHAI (57035) | 237 |
| China (CN) | QINGDAO (57047) | 125 |
| China (CN) | NINGPO (57020) | 121 |
4. Top Exporting Ports in Italy
| Country | Port | Number of Shipments |
|---|---|---|
| Italy (IT) | GENOA (47527) | 312 |
| Italy (IT) | PORT BUSTAMANTE (24128) | 24 |
| Italy (IT) | CARTAGENA (30107) | 17 |
5. Top Exporting Ports in Japan
| Country | Port | Number of Shipments |
|---|---|---|
| Japan (JP) | PUSAN (58023) | 74 |
| Japan (JP) | NAGOYA KO (58857) | 53 |
| Japan (JP) | OSAKA (58866) | 47 |
6. Top Exporting Ports in France
| Country | Port | Number of Shipments |
|---|---|---|
| France (FR) | LE HAVRE (42737) | 107 |
| France (FR) | DUNKERQUE (42727) | 32 |
| France (FR) | VALENCIA (47094) | 1 |
7. Top Exporting Ports in Germany
| Country | Port | Number of Shipments |
|---|---|---|
| Germany (DE) | STADERSAND (42879) | 98 |
| Germany (DE) | BREMERHAVEN (42870) | 28 |
| Germany (DE) | ROTTERDAM (42157) | 7 |
Top Shippers and Importers
Top Shippers
- INFINEUM ITALIA SRL (263 Shipments)
- MITSUBISHI GAS CHEMICAL COMPANY INC (53 Shipments)
- RINCHEM COMPANY ISRAEL LTD (46 Shipments)
- DSV AIR & SEA INC DBA DSV OCEAN (45 Shipments)
- BOLLORE LOGISTICS (39 Shipments)
Top Importers
Not specified. However, the above shippers are the entities responsible for delivering the Hydrogen to the United States.
