Import Data of Solar Power Banks in the U.S. in 2024
In the year 2024, a significant volume of Solar Power Banks was imported into the United States. Here's a breakdown of the key import details:
1. Quantity of Solar Power Banks Imported
The total number of Solar Power Banks imported to the U.S. in 2024, across all units (CTN, PKG, PCS, BOX, CAS, UNT, BAG, CRT, PAL, and BDL), was approximately 127,507,944 items, distributed across 88,295 shipments.
2. Top Exporting Countries
| Country | Number of Shipments |
|---|---|
| China (CN) | 80,894 |
| Vietnam (VN) | 23,491 |
| India (IN) | 9,618 |
| Thailand (TH) | 7,424 |
| Hong Kong (HK) | 7,031 |
The majority of the Solar Power Banks imported into the U.S. in 2024 came from China, with Vietnam, India, Thailand, and Hong Kong following closely.
Top Loading Ports per Country
| Country | Loading Port | Number of Shipments |
|---|---|---|
| China (CN) | YANTIAN | 28,999 |
| China (CN) | NINGPO | 19,154 |
| China (CN) | SHANGHAI | 16,338 |
| Vietnam (VN) | VUNG TAU | 8,198 |
| Vietnam (VN) | HAIPHONG | 3,372 |
| India (IN) | JAWAHARLAL NEHRU | 2,031 |
| India (IN) | COLOMBO HARBOR | 1,647 |
| Thailand (TH) | LAEM CHABANG | 4,717 |
| Hong Kong (HK) | HONG KONG | 6,626 |
| Hong Kong (HK) | YANTIAN | 269 |
3. Top Solar Power Bank Exporters to the U.S.
| Exporter | Number of Shipments |
|---|---|
| VAONIS | 3,461 |
| HANGZHOU WELL TRANS SUPPLY CHAIN MA | 3,321 |
| YIWU DT SUPPLY CHAIN MANA NORTH SIDE OF CHUANGXIN | 2,346 |
| FS INDIA SOLAR VENTURES PVT LTD | 1,671 |
| TECHTRONIC CORDLESS GP MACAU BRANCH | 1,658 |
4. Top Solar Power Bank Importers to the U.S.
| Importer | Number of Shipments |
|---|---|
| FIRST SOLAR | 19,273 |
| SUNPOWER | 10,546 |
| SMA SOLAR TECHNOLOGY AG | 8,082 |
| CANADIAN SOLAR INC. | 6,882 |
| HANWHA Q CELLS CO LTD | 5,794 |
