Electric Can Opener Imports in the United States – 2024 Overview
In the year 2024, a total of approximately 288,006,166.7 kg worth of Electric Can Openers were imported into the United States. This massive import volume was transported using 364,589.09 TEUs (Twenty-foot Equivalent Units).
Quantity and Shipments by Unit
The following table shows the quantity and number of shipments for each unit type:
| Unit | Quantity | Number of Shipments |
|---|---|---|
| CTN | 13,438,2426 | 89,132 |
| PCS | 22,832,935 | 58,072 |
| PKG | 27,309,949 | 34,880 |
| CAS | 15,977,048 | 5,292 |
| BOX | 3,448,239 | 2,854 |
| TRY | 11,234,534 | 883 |
| UNT | 71,351 | 813 |
| UNP | 69,846 | 522 |
| CRT | 11,817 | 343 |
| DRM | 165,794 | 338 |
Top Exporting Countries and Their Loading Ports
Here is a table displaying the top exporting countries of Electric Can Openers to the United States in 2024 along with their respective loading ports:
| Country | Shipments | Port |
|---|---|---|
| China (CN) | 130,137 | YANTIAN (65,515) |
| NINGPO (32,217) | ||
| SHANGHAI (17,886) | ||
| Vietnam (VN) | 8,873 | VUNG TAU (5,127) |
| HAIPHONG (755) | ||
| YANTIAN (662) | ||
| Germany (DE) | 6,470 | STADERSAND (2,794) |
| ANVERS (2,155) | ||
| BREMERHAVEN (1,410) | ||
| India (IN) | 5,948 | MUNDRA (3,579) |
| JAWAHARLAL NEHRU (1,273) | ||
| COLOMBO HARBOR (432) | ||
| Thailand (TH) | 4,839 | LAEM CHABANG (3,298) |
| SINGAPORE (350) | ||
| KAO HSIUNG (277) |
Top Importing Entities
While the specific details about the top importing entities are not available, it is essential to note that these imports would have involved various importers, retailers, and wholesalers within the United States.
This data provides a valuable snapshot of the Electric Can Opener trade between the United States and other countries in 2024, highlighting trends and helping businesses optimize their strategies for this market.
