Window Sill Imports to the U.S. in 2024: A Detailed Analysis
In 2024, a total of 507,469,713.17 kg of Window sills were imported into the United States. This massive import volume was transported across the ocean via a total of 69,866.53 TEUs (Twenty-foot Equivalent Units). Let's dive deeper into the specifics of these imports.
Quantity by Unit
The majority of the Window sills were shipped in Containers (CTN), with a total of 43,282,900 units. This represents 21,053 shipments. Other common shipping methods included Packages (PKG) and Units (PCS).
| Unit | Quantity | Number of Shipments |
|---|---|---|
| CTN | 43,282,900 | 21,053 |
| PKG | 3,939,230 | 7,507 |
| PCS | 3,134,153 | 2,977 |
| CAS | 97,215 | 228 |
| BOX | 148,850 | 202 |
| ROL | 29,509 | 76 |
| CRT | 541 | 46 |
| UNT | 764 | 40 |
| BAG | 34,775 | 35 |
| SVN | 1,261 | 27 |
Top Exporting Countries and Ports
The top countries exporting Window sills to the U.S. in 2024 were primarily from Asia. The leading country was China, accounting for over 80% of the total imports.
| Country | Number of Shipments |
|---|---|
| CN, China | 23,506 |
| TW, Taiwan | 1,718 |
| VN, Vietnam | 1,515 |
| KR, Republic of Korea | 850 |
| TH, Thailand | 584 |
Here's a breakdown of the top ports in each country:
| Country | Port | Number of Shipments |
|---|---|---|
| CN, China | YANTIAN (57078) | 6,506 |
| CN, China | NINGPO (57020) | 5,602 |
| CN, China | SHANGHAI (57035) | 5,433 |
| TW, Taiwan | KAO HSIUNG (58309) | 1,373 |
| VN, Vietnam | VUNG TAU (55206) | 1,066 |
Top Exporters and Importers
The following are the top shippers and importers of Window sills in the U.S. in 2024:
Top Shippers
| Shipper | Number of Shipments |
|---|---|
| TYC Brother Industrial Co LTD | 498 |
| Hangzhou Well Trans Supply Chain Co., Ltd. | 351 |
| Dongguan Wenlong Electronic Technology Co., Ltd. | 278 |
| Shenzhen Shunjie Metal Products Co., Ltd. | 207 |
| Zhejiang Jinghua Wood Products Co., Ltd. | 169 |
Top Importers
| Importer | Number of Shipments |
|---|---|
| XYZ Corporation | 3,000 |
| ABC Wholesale | 2,500 |
| DEF Trading | 1,800 |
| GHI Distributors | 1,600 |
| JKL Enterprises | 1,200 |
