📈 Frame Import Data in the United States for 2023
In the year 2023, a significant amount of Frames were imported into the United States. Here's an overview of the import data:
- Total Quantity Imported
A total of approximately 102,420,201 units of Frames were imported into the U.S., spread across various shipping units such as CTN, PKG, PCS, BAG, BOX, CAS, CRT, UNT, PAL, and WDC.
- Top Exporting Countries to the United States
Country | Number of Shipments |
---|---|
China (CN) | 76,866 |
Vietnam (VN) | 5,875 |
Spain (ES) | 4,830 |
India (IN) | 3,437 |
Poland (PL) | 2,831 |
Note that the numbers above represent the total number of shipments, not the physical units.
- Top Loading Ports in Each Country
Country | Top Loading Port | Number of Shipments |
---|---|---|
China (CN) | Shanghai (57035) | 19,012 |
China (CN) | Ningbo (57020) | 17,460 |
China (CN) | Yantian (57078) | 16,742 |
Vietnam (VN) | Vung Tau (55206) | 2,952 |
Spain (ES) | Valencia (47094) | 3,198 |
- Top Importers to the United States
Importer | Number of Shipments |
---|---|
IKEA SUPPLY AG | 5,258 |
COSENTINO NORTH AMERICA INC | 3,219 |
YAHEE TECHNOLOGIES CORP | 1,071 |
JIAB LIMITED | 916 |
LIHUA LIMITED | 671 |
These figures represent the number of shipments received by each importer.
By understanding these key insights, we can gain a comprehensive view of the Frame import scenario in the United States for the year 2023. This data can help businesses make informed decisions about sourcing their Frame needs and can also provide valuable insights into global trade trends.