Rayon Fabric Imports to the U.S. in 2024: An Overview
In 2024, a significant amount of Rayon Fabric was imported into the United States. The total weight of these imports stood at approximately 1,597,873,916 kilograms, and the total TEU (Twenty-Foot Equivalent Unit) was 316,063.23.
Quantity of Rayon Fabric Imports by Unit
The following table shows the quantity of Rayon Fabric imported into the U.S. by unit:
| Unit | Quantity | Number of Shipments |
|---|---|---|
| CTN | 67,274,541 | 93,705 |
| PCS | 11,508,901 | 73,667 |
| PKG | 16,762,878 | 27,531 |
| ROL | 4,652,461 | 16,670 |
| BOX | 2,289,459 | 1,639 |
| BAL | 22,2850 | 1,102 |
| BAG | 21,5777 | 664 |
| BDL | 1,562,236 | 507 |
| CAS | 307,529 | 505 |
| BLE | 250,818 | 443 |
Top Countries Exporting Rayon Fabric to the U.S.
The following table displays the top countries exporting Rayon Fabric to the United States in 2024:
| Country | Number of Shipments |
|---|---|
| China | 127,342 |
| Vietnam | 29,088 |
| India | 13,287 |
| Republic of Korea | 5,720 |
| Indonesia | 5,629 |
Here are the loading ports in these countries that were used for Rayon Fabric exports to the U.S.:
| Country | Port | Number of Shipments |
|---|---|---|
| China | Yantian | 55,876 |
| China | Shanghai | 31,710 |
| China | Ningbo | 28,828 |
| Vietnam | Vung Tau | 14,152 |
| Vietnam | Xiamen | 2,479 |
| Vietnam | Haiphong | 2,115 |
| India | Jawaharlal Nehru Port Trust | 6,162 |
| India | Mundra | 3,181 |
| India | Colombo Harbor | 1,099 |
| Republic of Korea | Pusan | 57,023 |
| Indonesia | Singapore | 1,714 |
| Indonesia | Jakarta | 856 |
| Indonesia | Xiamen | 789 |
Top Exporting Entities in the U.S.
The top importing entities in the United States for Rayon Fabric imports in 2024 will be further analyzed in a separate report to be published soon. Stay tuned for more updates on this fascinating subject!
