Woven Fabric Import Data in the United States in 2024
In the year 2024, a substantial amount of Woven Fabrics was imported into the United States. Here's an overview of the import data:
Total Quantity Imported
- Total Weight (kg): 322,600,4034.34 kg
- Total TEU: 724,593.0899 TEUs
The quantity was distributed across various units, with the most common being Containers (CTN), Packages (PKG), and Rolls (ROL).
Top Exporting Countries
| Country | Shipments |
|---|---|
| China (CN) | 245,639 |
| Vietnam (VN) | 58,324 |
| India (IN) | 54,944 |
| Bangladesh (BD) | 45,290 |
| Indonesia (ID) | 12,963 |
Top Loading Ports in China
| Country | Port Code | Number of Shipments |
|---|---|---|
| China (CN) | 57078 | 93,623 |
| China (CN) | 57035 | 71,263 |
| China (CN) | 57020 | 56,504 |
| China (CN) | 57069 | 6,167 |
Top Loading Ports in Vietnam
| Country | Port Code | Number of Shipments |
|---|---|---|
| Vietnam (VN) | 55206 | 23,359 |
| Vietnam (VN) | 55201 | 8,323 |
| Vietnam (VN) | 57069 | 6,167 |
Top Loading Ports in India
| Country | Port Code | Number of Shipments |
|---|---|---|
| India (IN) | 53313 | 21,617 |
| India (IN) | 53306 | 14,289 |
| Sri Lanka (LK) | 54201 | 7,456 |
Top Loading Ports in Bangladesh
| Country | Port Code | Number of Shipments |
|---|---|---|
| Bangladesh (BD) | 54201 | 20,466 |
| Singapore (SG) | 55976 | 9,726 |
| China (CN) | 57037 | 5,616 |
Top Loading Ports in Indonesia
| Country | Port Code | Number of Shipments |
|---|---|---|
| Singapore (SG) | 55976 | 5,230 |
| China (CN) | 57069 | 1,610 |
| China (CN) | 57037 | 1,313 |
Top Exporting Companies
While the exact companies were not provided in the data, it is important to note that a diverse range of manufacturers and exporters from these countries contributed to the Woven Fabric imports in the United States.
In conclusion, the United States imported a significant quantity of Woven Fabrics in 2024, with China, Vietnam, India, Bangladesh, and Indonesia being the top five exporting countries. The data provided here offers valuable insights into the global trade of Woven Fabrics and its impact on the U.S. market.
